Turkey Trail Trot 5-Mile Run
@ Golden Gate Park, San Francisco, CA
November 25, 2010
5-M Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/88 TOM HAXTON 29 M SAN FRANTURKEY 26:48 5:22
2 1/175 MAGDALENA BOULET 37 F OAKLAND 27:42 5:33
3 1/111 JUSTIN MIKECZ 30 M SAN FRANTURKEY 28:02 5:37
4 2/88 RUSS LEINO 28 M NEW YORK 29:04 5:49
5 3/88 ANDREW MACNIDER 22 M SAN FRANTURKEY 29:11 5:51
6 4/88 CURTIS REID 23 M SAN FRANTURKEY 29:20 5:52
7 5/88 IAN MACNIDER 25 M SAN FRANTURKEY 29:30 5:54
8 2/111 KYLE ROYER 32 M SAN FRANTURKEY 29:53 5:59
9 3/111 JASON REED 31 M SAN BRUNO 30:04 6:01
10 1/23 JACK WELTY 13 M PHOENIX 30:09 6:02
11 6/88 ROBERT SHAW 26 M BOSTON 30:18 6:04
12 4/111 GRAHAM SCHMIDT 33 M SAN FRANTURKEY 30:30 6:06
13 2/23 CARLOS KONG 17 M SAN FRANTURKEY 30:39 6:08
14 1/176 CLARA PETERSON 26 F SAN ANTURKEY 30:43 6:09
15 5/111 ALDEN WOODROW 30 M BERKELEY 30:58 6:12
16 7/88 JARED FISCHER 26 M SAN FRANTURKEY 31:10 6:14
17 1/63 FRIEDEMANN THOMMA 41 M SAN FRANTURKEY 31:14 6:15
18 2/63 JOHN SPRIGGS 49 M EL CERRITO 31:16 6:16
19 6/111 ZACK HEDLING 34 M SAN FRANTURKEY 31:19 6:16
20 3/63 MARK SACHLEBEN 45 M SAN FRANTURKEY 31:21 6:17
21 8/88 BEN TARTELL 26 M SAN DIEGO 31:22 6:17
22 7/111 ERIK DISTLER 30 M SAN FRANTURKEY 31:22 6:17
23 8/111 MICHAEL BAUER 31 M SAN FRANTURKEY 31:32 6:19
24 9/111 SCOT DEDEO 30 M BELMONT 31:34 6:19
25 4/63 ALAN HARRIS 43 M MILWAUKEE 31:45 6:21
26 10/111 EDUARDO VAZQUEZ 37 M SAUSALITO 31:48 6:22
27 5/63 PETER DELAHUNT 47 M SAN MATURKEY 32:01 6:25
28 11/111 MICHAEL PURCELL 33 M SAN FRANTURKEY 32:21 6:29
29 3/23 DONIEL KAYE 17 M AURORA 32:29 6:30
30 12/111 JIMI SMITH 35 M SAN FRANTURKEY 32:37 6:32
31 4/23 BRAM WALLACE 14 M SAN MATURKEY 32:43 6:33
32 5/23 TYLER WAITE 15 M SAN FRANTURKEY 32:58 6:36
33 6/63 SCOTT PHILLABAUM 42 M SAN FRANTURKEY 33:00 6:36
34 9/88 TRENT KNOSS 25 M BOSTON 33:03 6:37
35 10/88 THOMAS HO 25 M CAMBRIDGE 33:11 6:39
36 2/176 BETHANY SIMMONS 29 F SAN FRANTURKEY 33:12 6:39
37 3/176 LAUREN MATHEOU 28 F MOUNTAIN VIEW 33:29 6:42
38 7/63 JEFF BERGIN 49 M SAN FRANTURKEY 33:31 6:43
39 13/111 ANDERS RYERSON 33 M SAN FRANTURKEY 33:35 6:43
40 11/88 RYAN MOUNTFORD 27 M SAN FRANTURKEY 33:38 6:44
41 8/63 GEORGE TIEDENS 41 M MENLO TURKEY 33:42 6:45
42 4/176 JESSICA MASON 22 F OAKLAND 33:42 6:45
43 12/88 RYAN SULLIVAN 22 M CARSON CITY 33:45 6:45
44 13/88 TIM DISTLER 28 M SAN FRANTURKEY 33:48 6:46
45 6/23 COOPER HOLMES 15 M RIDGEWOOD 33:49 6:46
46 14/111 RAUL TERRONEZ 30 M SAN FRANTURKEY 33:50 6:46
47 5/176 MEGAN ARMSTRONG 29 F SAN FRANTURKEY 34:14 6:51
48 9/63 JEFF WAITE 43 M SAN FRANTURKEY 34:30 6:54
49 7/23 ALEX O'DORISIO 17 M TIBURON 34:43 6:57
50 15/111 PETER KARDASIS 36 M SAN FRANTURKEY 34:43 6:57
51 10/63 JIM HARTMAN 40 M SAN FRANTURKEY 34:49 6:58
52 16/111 JOSHUA KATZMAN 34 M CLIFTON PARK 34:52 6:59
53 17/111 STEVEN BALT 38 M SAN FRANTURKEY 34:55 6:59
54 14/88 PHILLIP AGUILAR 25 M FAIR OAKS 35:01 7:01
55 6/176 ANNA KURTZ 29 F SAN FRANTURKEY 35:04 7:01
56 18/111 EVAN RYAN 30 M SAN FRANTURKEY 35:15 7:03
57 19/111 GEORGE KOVACS 38 M WOODLAND HILLS 35:16 7:04
58 15/88 EVAN WELCH 20 M BERKELEY 35:17 7:04
59 1/32 PAUL HERRERIAS 55 M NOVATO 35:22 7:05
60 16/88 JACOB MCCAFFERTY 25 M SANTA MONICA 35:24 7:05
61 17/88 BROOKS RAHMER 25 M SAN FRANTURKEY 35:29 7:06
62 20/111 ADAM CARLSON 32 M SAN FRANTURKEY 35:29 7:06
63 21/111 CASEY RYAN 31 M SAN FRANTURKEY 35:30 7:06
64 22/111 STEVEN TAYLOR 33 M SAN FRANTURKEY 35:31 7:07
65 23/111 JAMIE BERLOWITZ 36 M OAKLAND 35:36 7:08
66 2/32 DIRK TACKE 57 M SAN FRANTURKEY 35:46 7:10
67 18/88 JAMES ASHENFELTER 25 M SANTA MONICA 36:05 7:13
68 24/111 DANIEL RANSENBERG 32 M SAUSALITO 36:08 7:14
69 UNOFFICIAL M 36:17 7:16
70 25/111 PATRICK KENNY 37 M SAN FRANTURKEY 36:23 7:17
71 11/63 DERRICK PETERMAN 43 M BELMONT 36:25 7:17
72 1/80 ANNE MASON 45 F OAKLAND 36:27 7:18
73 12/63 JAMES WHITNEY 45 M WASHINGTON 36:36 7:20
74 13/63 ANTHONY MCGRATH 43 M SAN FRANTURKEY 36:39 7:20
75 2/80 LISA RADOVICH 43 F SANTA ROSA 36:43 7:21
76 19/88 JOSHUA ROER 21 M MIDDLEBURY 36:47 7:22
77 14/63 BRAD BAUER 41 M SAN ANTURKEY 36:55 7:23
78 2/175 MICHELLE MORRILL 38 F SAN FRANTURKEY 37:00 7:24
79 8/23 KYLE MURRAY 16 M BEVERLY HILLS 37:09 7:26
80 20/88 TROY BRANT 26 M SAN FRANTURKEY 37:16 7:28
81 1/33 NORIKO BAZELEY 52 F SAN FRANTURKEY 37:21 7:29
82 21/88 BRETT BOCCI 23 M HILLSBOROUGH 37:23 7:29
83 9/23 ROSS NAGELSON 13 M SAN FRANTURKEY 37:24 7:29
84 7/176 LIZA DUNN 27 F SAN FRANTURKEY 37:27 7:30
85 3/175 MEGAN STORMS 34 F SAN CARLOS 37:29 7:30
86 10/23 CHRISTOPHER RENTKO 17 M MORRISTOWN 37:29 7:30
87 15/63 GREGG RENTKO 46 M MORRISTOWN 37:30 7:30
88 26/111 ANGELO MATHEOU 36 M MOUNTAIN VIEW 37:35 7:31
89 16/63 SCOTT FORBES 44 M PACIFICA 37:44 7:33
90 22/88 STEVE DEWALD 25 M SAN FRANTURKEY 37:45 7:33
91 8/176 ANNA SOFRANKO 26 F SAN FRANTURKEY 37:50 7:34
92 23/88 RYAN RUSLER 26 M OAKLAND 37:56 7:36
93 17/63 CHRISTOPHER FARLEY 41 M CORONADO 38:02 7:37
94 4/175 EILEEN QUAN 35 F SAN FRANTURKEY 38:02 7:37
95 27/111 CHARLES CHIPARO 36 M BURLINGAME 38:05 7:37
96 28/111 CHRISTOPHER SZEFC 30 M SAN FRANTURKEY 38:06 7:38
97 3/80 THERESA KOLISH 49 F SAN FRANTURKEY 38:10 7:38
98 5/175 ERIKA KIKUCHI 32 F WOODSIDE 38:12 7:39
99 9/176 ALI GAYLORD 29 F SAN FRANTURKEY 38:12 7:39
100 18/63 CLAYTON PARKER 45 M SAN FRANTURKEY 38:15 7:39
101 6/175 KAREN ARMSTRONG 32 F SAN FRANTURKEY 38:16 7:40
102 24/88 COTTON CLARK 24 M SAN FRANTURKEY 38:20 7:40
103 19/63 PHILIP DERCHAK 42 M SAN FRANTURKEY 38:26 7:42
104 29/111 RODNEY GOODGER 34 M SAN JOTURKEY 38:28 7:42
105 11/23 ADRIAN FRANCO 19 M SAN FRANTURKEY 38:30 7:42
106 3/32 BOB ARENDT 52 M TUCSON 38:31 7:43
107 7/175 MARGARET MI MITCHEL 39 F CHEVY CHASE 38:32 7:43
108 20/63 STEVE SLATTERY 41 M SAN FRANTURKEY 38:33 7:43
109 8/175 SANDRINE MICOLEAU 39 F SAUSALITO 38:34 7:43
110 30/111 RYAN LONG 31 M SAN FRANTURKEY 38:35 7:43
111 25/88 TIMOTHY NELSON 28 M SAN FRANTURKEY 38:36 7:44
112 21/63 DOUGLAS BARTOLF 48 M CASTLE ROCK 38:38 7:44
113 10/176 HANNAH REID 28 F SAN FRANTURKEY 38:54 7:47
114 26/88 CHRIS OSTROM 20 M SAN LUIS OBISPO 38:56 7:48
115 27/88 SCOTT FORRESTALL 28 M SEATTLE 38:58 7:48
116 9/175 RACHEL WADSWORTH 34 F SAN FRANTURKEY 39:01 7:49
117 10/175 KRISTINA CASEY 33 F BERKELEY 39:05 7:49
118 22/63 ALAN BURNETT 47 M MOUNTAIN VIEW 39:07 7:50
119 31/111 CHRISTIAN MORGAN 37 M SAN FRANTURKEY 39:08 7:50
120 11/176 KATHERINE DEWALD 27 F SAN FRANTURKEY 39:09 7:50
121 32/111 MATT PESENTI 32 M SAN RATURKEY 39:12 7:51
122 11/175 LISA LEE-CHUMMERS 39 F SAN FRANTURKEY 39:12 7:51
123 33/111 COLIN CHUMMERS 37 M SAN FRANTURKEY 39:13 7:51
124 12/175 STEPHANIE RODRIGUEZ 31 F SAN FRANTURKEY 39:18 7:52
125 4/80 SHARON MELMON 46 F SAN FRANTURKEY 39:28 7:54
126 34/111 ROBERT HURLEY 34 M SAN FRANTURKEY 39:28 7:54
127 12/176 ALYSSA YELL 28 F SAN FRANTURKEY 39:34 7:55
128 12/23 STEPHEN HOEFER 15 M DALLAS 39:35 7:55
129 35/111 STEVEN SOLARI 30 M SANTA ROSA 39:43 7:57
130 23/63 BRETT WALLACE 46 M SAN MATURKEY 39:45 7:57
131 36/111 ADAM GARCIA 31 M SAN FRANTURKEY 39:46 7:58
132 37/111 NICK BOCCI 31 M HILLSBOROUGH 39:47 7:58
133 2/33 DEBBIE KREBS 52 F VANCOUVER 39:48 7:58
134 13/176 DANIELLE BISHO 27 F SAN FRANTURKEY 39:49 7:58
135 13/175 COLEEN SMALL 35 F SAN MATURKEY 39:50 7:58
136 38/111 MATTHEW SMALL 36 M SAN MATURKEY 39:50 7:58
137 28/88 CAMERON BLEVINS 24 M STANFORD 39:51 7:58
138 1/9 BIDGET BAIRD 63 F QUAKER HILL 39:51 7:59
139 1/13 DON BLEVINS 67 M QUAKER HILL 39:52 7:59
140 14/176 JULIANA RON 29 F SAN FRANTURKEY 39:52 7:59
141 29/88 TYLER MCLINN 23 M SAN FRANTURKEY 39:57 8:00
142 1/15 KATE WELTY 14 F PHOENIX 39:58 8:00
143 30/88 BRIAN ARNOLD 28 M LA 40:05 8:01
144 15/176 CHRISTINE MUDD 25 F LA 40:13 8:03
145 14/175 LAURA DOWNEY 30 F PALO ALTO 40:14 8:03
146 15/175 CHARMIN KING 31 F SAN FRANTURKEY 40:16 8:04
147 31/88 ADAM SHAMOUEL 22 M SAN JOTURKEY 40:18 8:04
148 5/80 MARTHA CONTE 47 F SAN FRANTURKEY 40:21 8:05
149 13/23 LOUIS GAITLEY 12 M SAN FRANTURKEY 40:24 8:05
150 16/176 HAN HONG 28 F SAN FRANTURKEY 40:28 8:06
151 4/32 DAN KREBS 54 M VANCOUVER 40:30 8:06
152 17/176 CARRIE KOWALSKI 28 F SANTA MONICA 40:31 8:07
153 39/111 JONATHAN STEVENS 34 M SANTA MONICA 40:31 8:07
154 40/111 TIMOTHY SINNOTT 31 M SAN FRANTURKEY 40:34 8:07
155 6/80 CHRISTINE CAROLAN 43 F SAN FRANTURKEY 40:35 8:07
156 5/32 STEPHEN GAITLEY 51 M SAN FRANTURKEY 40:43 8:09
157 41/111 MARK LOONEY 38 M SAN FRANTURKEY 40:48 8:10
158 7/80 MICHELE GACHOWSKI 43 F SAN FRANTURKEY 40:55 8:11
159 8/80 LAUREEN GACHOWSKI 48 F WORTHINGTON 40:56 8:12
160 3/33 BERNADETTE PEDAGNO 59 F SAN FRANTURKEY 40:57 8:12
161 18/176 CHRISTINA LAY 28 F SAN FRANTURKEY 41:04 8:13
162 24/63 SPENCER WELLS 40 M SAN FRANTURKEY 41:10 8:14
163 6/32 TIM HOUTS 50 M SAN FRANTURKEY 41:12 8:15
164 19/176 JEN ALLENDER 28 F SAN FRANTURKEY 41:15 8:15
165 2/9 JAMIE STEINMAN 61 F SAN FRANTURKEY 41:17 8:16
166 20/176 TERESA CHAN 27 F SAN FRANTURKEY 41:19 8:16
167 7/32 LARRY TOMSIC 57 M SAN FRANTURKEY 41:31 8:19
168 21/176 MARISSA DEMERCURIO 26 F SAN FRANTURKEY 41:35 8:19
169 22/176 MEGAN SMIRTI RYERSO 29 F SAN FRANTURKEY 41:37 8:20
170 23/176 MOLLY BIERMAN 23 F SAN FRANTURKEY 41:40 8:20
171 16/175 KARI TUCKER 31 F SAN FRANTURKEY 41:48 8:22
172 4/33 DANIELLE HERRERIAS 53 F NOVATO 41:50 8:22
173 25/63 GREG SCANLON 43 M SAN FRANTURKEY 41:54 8:23
174 42/111 JESSE BELL 32 M SAN FRANTURKEY 41:54 8:23
175 43/111 MATTHEW THOMAS 34 M REDWOOD TURKEY 41:55 8:23
176 14/23 ERIC SACHLEBEN 10 M SAN FRANTURKEY 41:59 8:24
177 44/111 CHRIS ALEXANDER 31 M SAN FRANTURKEY 42:04 8:25
178 32/88 MARK COCHRAN 26 M SAN FRANTURKEY 42:04 8:25
179 33/88 BRYAN ROBERTSON 28 M SAN FRANTURKEY 42:05 8:25
180 17/175 ALEX MCNIECE 32 F SAN FRANTURKEY 42:06 8:26
181 24/176 MEREDITH STORTON 22 F ARROYO GRANDE 42:09 8:26
182 34/88 J.M. STORTON 25 M RICHLAND 42:09 8:26
183 9/80 KATHY HUTTON 46 F SAUSALITO 42:14 8:27
184 35/88 DAVID GRANER 27 M SANTA CRUZ 42:15 8:27
185 18/175 ERIN KIRK 36 F SAN FRANTURKEY 42:19 8:28
186 25/176 ALYSSA O'DORISIO 23 F CHICAGO 42:20 8:28
187 26/63 MARTIN GUTIERREZ-GK 42 M SAN FRANTURKEY 42:21 8:29
188 27/63 SCOTT JOHNSTON 43 M SAN FRANTURKEY 42:26 8:30
189 19/175 JENNIFER ARDEN 31 F BOULDER 42:27 8:30
190 28/63 JOSEPH WELTY 47 M PHOENIX 42:28 8:30
191 45/111 MANUEL BOIGUES 32 M OAKLAND 42:29 8:30
192 26/176 TORI KNOSS 20 F DENNISPORT 42:29 8:30
193 46/111 GABRIEL HILL 38 M LAS VEGAS 42:33 8:31
194 27/176 AMY SHIH 26 F SAN FRANTURKEY 42:34 8:31
195 29/63 JIM ARCHULETA 43 M SAN FRANTURKEY 42:35 8:31
196 28/176 KERRY PLAGMAN 26 F SAN FRANTURKEY 42:39 8:32
197 20/175 LARA ZAMAN 37 F MILL VALLEY 42:40 8:32
198 8/32 MARIO AYON 52 M DOWNEY 42:42 8:33
199 29/176 MISHIMA ALAM 29 F ALBANY 42:46 8:34
200 36/88 CIAN RIORDAN 25 M SANTA CRUZ 42:54 8:35
201 21/175 JENNY SMITH 33 F SAN FRANTURKEY 42:57 8:36
202 37/88 IAN POIRIER 26 M SAN FRANTURKEY 42:58 8:36
203 10/80 ALEXANDRA WELLS 40 F SAN FRANTURKEY 43:00 8:36
204 38/88 DOMINIC PASCUCCI 27 M SAN FRANTURKEY 43:01 8:37
205 39/88 TIMOTHY CHENG 25 M SAN FRANTURKEY 43:02 8:37
206 22/175 JENNIFER KODNER 38 F SAN FRANTURKEY 43:03 8:37
207 11/80 JOELLE MUSANTE 41 F SAN FRANTURKEY 43:10 8:38
208 2/15 MADELYN MOULTON 11 F SAN FRANTURKEY 43:16 8:40
209 47/111 BRADLEY BURGER 30 M OAKLAND 43:17 8:40
210 30/176 LAUREN GROTH 27 F OAKLAND 43:17 8:40
211 5/33 JOAN BATTAINI 53 F SAN FRANTURKEY 43:18 8:40
212 23/175 KATIE MCKANNA 31 F SAN FRANTURKEY 43:18 8:40
213 48/111 AAR KESSLER 32 M SAN FRANTURKEY 43:18 8:40
214 31/176 SARAH MEGAZZI 26 F BELMONT 43:21 8:41
215 12/80 BARBARA MOULTON 48 F SAN FRANTURKEY 43:22 8:41
216 30/63 JOSEPH CONNELLY 49 M SAN FRANTURKEY 43:23 8:41
217 24/175 JULIE MARCHIONE 30 F SAN FRANTURKEY 43:24 8:41
218 13/80 SUSAN RENTKO 44 F MORRISTOWN 43:25 8:41
219 49/111 THOMAS LEE 33 M SAN FRANTURKEY 43:25 8:41
220 50/111 NICK LAROCQUE 31 M SAN FRANTURKEY 43:28 8:42
221 1/3 KEITH JOHNSON 72 M PACIFICA 43:29 8:42
222 15/23 LIAM THIRTYACRE 12 M SAN FRANTURKEY 43:30 8:42
223 25/175 PILGRIM WOMAN 30 F SAN FRANTURKEY 43:37 8:44
224 51/111 OWEN RANDALL 35 M SAN FRANTURKEY 43:37 8:44
225 6/33 EVANGELITA CRUMP 53 F REDWOOD TURKEY 43:40 8:44
226 7/33 MARY REGAN 51 F SAN FRANTURKEY 43:42 8:45
227 40/88 AARON ECHOLS 26 M MALIBU 43:43 8:45
228 41/88 NICK CARDEN 23 M OGDEN 43:46 8:46
229 32/176 MY TU DUONG 25 F SAN FRANTURKEY 43:46 8:46
230 31/63 TOM CLOCK 42 M MILL VALLEY 43:47 8:46
231 9/32 DUDLEY MCLINN 59 M MINNEAPOLIS 43:48 8:46
232 16/23 LUKE THACHER 16 M NOVATO 43:48 8:46
233 42/88 JAMES THACHER 24 M NOVATO 43:49 8:46
234 2/13 PAUL MOSEL 69 M SAN FRANTURKEY 43:50 8:46
235 26/175 JEN WYLEGALA 31 F SAN FRANTURKEY 43:51 8:47
236 10/32 RAUL MEONO 56 M NOVATO 43:53 8:47
237 43/88 BRADLEY DIXON 27 M BERKELEY 43:53 8:47
238 33/176 MEGHAN MOUNTFORD 24 F SAN FRANTURKEY 43:54 8:47
239 27/175 KRISTINA PALKO 31 F NAPA 43:55 8:47
240 14/80 JOAN WELTY 47 F PHOENIX 43:57 8:48
241 52/111 CHRIS KLEPAREK 30 M SAN FRANTURKEY 44:00 8:48
242 53/111 JEFFREY BROOK 37 M MIAMI 44:01 8:49
243 54/111 GABRIEL SISON 31 M COLMA 44:01 8:49
244 34/176 JENNIFER GBUR 26 F SAN FRANTURKEY 44:03 8:49
245 32/63 JOHN RIORDAN 47 M SANTA CRUZ 44:09 8:50
246 17/23 SEAN RIORDAN 19 M SANTA CRUZ 44:09 8:50
247 28/175 HEATHER MACKENZIE 33 F SAN FRANTURKEY 44:10 8:50
248 3/13 RANDALL HESKETT 61 M KENTFIELD 44:10 8:50
249 8/33 PENNY LAWRENCE 52 F RICHMOND 44:11 8:51
250 55/111 STEPHEN SORROW 34 M SAN FRANTURKEY 44:14 8:51
251 29/175 YI YEN 36 F SAN FRANTURKEY 44:19 8:52
252 33/63 ADAM LASHINSKY 43 M SAN FRANTURKEY 44:23 8:53
253 30/175 TAFFETA BURR-LEWIS 36 F DUBLIN 44:27 8:54
254 56/111 JEREMY MORACE 36 M DALY CITY 44:28 8:54
255 31/175 LAYLA MORACE 38 F DALY CITY 44:29 8:54
256 15/80 LAURA FAIRBANKS 41 F SAN FRANTURKEY 44:30 8:54
257 4/13 JACK STORTON 63 M LYNCHBURG 44:31 8:55
258 18/23 SPENCER THIRTYACRE 14 M SAN FRANTURKEY 44:34 8:55
259 3/15 EVA WALLACE 17 F SAN MATURKEY 44:37 8:56
260 4/15 KELLY HOGAN 19 F CRYSTAL LAKE 44:40 8:56
261 32/175 NANDI GUNNING 36 F SAN FRANTURKEY 44:41 8:57
262 44/88 PHILLIP BADGER 25 M SALT LAKE CITY 44:42 8:57
263 33/175 JILL NEPPEL 33 F SAN FRANTURKEY 44:43 8:57
264 35/176 IRIS YASUKAWA 27 F DAVIS 44:44 8:57
265 36/176 JULIE LEARY 20 F SAN FRANTURKEY 44:47 8:58
266 37/176 AMANDA DIXON 25 F BERKELEY 44:47 8:58
267 57/111 DEMIAN KNIGHT 36 M SAN FRANTURKEY 44:48 8:58
268 38/176 MAYA ARNAOUT 24 F SAN BRUNO 44:48 8:58
269 45/88 JOHN BOURNE 24 M SAN FRANTURKEY 44:53 8:59
270 34/175 TIFFANY MARTORANA 30 F SAN FRANTURKEY 44:55 8:59
271 39/176 JULIE NASH 25 F SAN FRANTURKEY 44:55 8:59
272 11/32 MIKE NASH 57 M WALNUT CREEK 45:00 9:00
273 35/175 BRENDA GRUNEWALD 31 F SAN FRANTURKEY 45:02 9:01
274 40/176 ELEANOR BROWNE 26 F BERKELEY 45:05 9:01
275 46/88 AIDAN HALEY 23 M SAN FRANTURKEY 45:07 9:02
276 58/111 BRIAN CROSBY 34 M SAN FRANTURKEY 45:11 9:03
277 36/175 JOYCE SHIH 30 F SAN FRANTURKEY 45:12 9:03
278 37/175 TINA TAM 35 F KENSINGTON 45:13 9:03
279 41/176 COURTNEY ECHOLS 28 F MALIBU 45:13 9:03
280 42/176 MEGAN PLAGMAN 23 F SAN FRANTURKEY 45:14 9:03
281 38/175 KATIE GANNON 30 F SAN FRANTURKEY 45:14 9:03
282 59/111 MATTHEW DURSO 34 M SAN FRANTURKEY 45:15 9:03
283 39/175 JENNIFER TOLENTINO 34 F SAN JOTURKEY 45:19 9:04
284 43/176 ANNE BURROWS 27 F SCOTTSDALE 45:20 9:04
285 60/111 DAVID BURROWS 31 M SAN FRANTURKEY 45:21 9:05
286 19/23 MILTON CASALONGUE 19 M PACIFICA 45:21 9:05
287 40/175 ELEANOR HURLEY 33 F SAN FRANTURKEY 45:22 9:05
288 9/33 DEBORAH BOCCI 56 F DALY CITY 45:28 9:06
289 16/80 LISA DIEDRICH 43 F RIPON 45:28 9:06
290 34/63 DREW DIEDRICH 43 M RIPON 45:31 9:07
291 35/63 JOEL HOLMES 47 M RIDGEWOOD 45:35 9:07
292 44/176 EMMA ALLISON 25 F SAN FRANTURKEY 45:36 9:08
293 20/23 JACK STRONG 11 M MORAGA 45:36 9:08
294 45/176 NATALIE HOGAN 23 F CRYSTAL LAKE 45:36 9:08
295 17/80 SUSAN COUREY 49 F SAN FRANTURKEY 45:37 9:08
296 46/176 SARA EDDISON 24 F SAN FRANTURKEY 45:38 9:08
297 47/176 SAMANTHA HARRINGTON 24 F SAN FRANTURKEY 45:38 9:08
298 12/32 MICHAEL TATHAM 57 M SOUTH SAN FRANT 45:41 9:09
299 41/175 JANE KRUSE 30 F SAN FRANTURKEY 45:46 9:10
300 48/176 MELISSA EDDISON 21 F WASHINGTON 45:46 9:10
301 42/175 RAQUEL KRISTENSEN 39 F NOVATO 45:47 9:10
302 49/176 MCCAYE BADGER 23 F SALT LAKE CITY 45:49 9:10
303 50/176 ROSITA VILLELLI 25 F MINNEAPOLIS 45:51 9:11
304 47/88 LOREN LOFTESNES 27 M SAN FRANTURKEY 45:51 9:11
305 51/176 ALISSA POPOVICH 24 F SOMERVILLE 45:52 9:11
306 52/176 JULIA POPOVICH 23 F LEMONT 45:52 9:11
307 53/176 MARA ALLEN 23 F SAN FRANTURKEY 45:53 9:11
308 54/176 MEREDITH ALLEN 26 F SAN FRANTURKEY 45:53 9:11
309 55/176 ASHLEY DEARMOND 25 F SAN FRANTURKEY 45:54 9:11
310 36/63 ROBERT EWALD 47 M WASHINGTON 45:55 9:11
311 61/111 TIMOTHY DOHERTY 36 M SAN FRANTURKEY 46:08 9:14
312 62/111 JOHN HOLTZ 32 M WAUKESHA 46:08 9:14
313 48/88 TOBIN VARGHESE 29 M UNION CITY 46:09 9:14
314 21/23 JORDAN AUGUSTUS 14 M SAN FRANTURKEY 46:10 9:14
315 43/175 RACHEL ROBERTS 39 F SAN FRANTURKEY 46:11 9:15
316 13/32 STEVE HOEFER 52 M DALLAS 46:11 9:15
317 49/88 RYAN MUNROE 27 M FORT COLLINS 46:12 9:15
318 44/175 RACHAEL MUNROE 33 F FORT COLLINS 46:12 9:15
319 18/80 JENNIFER PARKER 42 F SAN FRANTURKEY 46:13 9:15
320 19/80 SUSANNE HOGAN 48 F CRYSTAL LAKE 46:15 9:15
321 45/175 ELLEN KENNY 33 F SAN FRANTURKEY 46:17 9:16
322 50/88 CHRIS HARSACKY 27 M SAN FRANTURKEY 46:19 9:16
323 56/176 MARY SANTORE 26 F SAN FRANTURKEY 46:21 9:17
324 51/88 JEFF GLADNICK 29 M SAN FRANTURKEY 46:21 9:17
325 46/175 JULIE GLADNICK 30 F SAN FRANTURKEY 46:21 9:17
326 47/175 AMY KLEPAREK 30 F SAN FRANTURKEY 46:22 9:17
327 20/80 LAURA BELLO 47 F SAN FRANTURKEY 46:24 9:17
328 14/32 JIM GUSTAFSON 56 M MILLBRAE 46:24 9:17
329 48/175 TARA SAUNDERS 31 F SAN FRANTURKEY 46:25 9:17
330 57/176 NATALIE SLATTERY 29 F SAN FRANTURKEY 46:26 9:18
331 63/111 HAMID ALIABADI 33 M ROSEVILLE 46:26 9:18
332 49/175 JILL THACKER 36 F SAN MATURKEY 46:28 9:18
333 64/111 BEN THACKER 36 M SAN MATURKEY 46:30 9:18
334 58/176 ALISON SCHLUETER 21 F SAN FRANCISOC 46:31 9:19
335 21/80 THERESA HALL 46 F SAN FRANTURKEY 46:32 9:19
336 37/63 LUKE GILLIGAN 41 M SAN FRANTURKEY 46:35 9:19
337 59/176 TRACY COUGHLIN 29 F SAN FRANTURKEY 46:37 9:20
338 50/175 KAREN PRODROMO 38 F SAN FRANTURKEY 46:41 9:21
339 60/176 JENNIFER MESLAR 27 F SAN FRANTURKEY 46:43 9:21
340 61/176 ANGIE LAM 27 F IRVINE 46:53 9:23
341 62/176 SIOBHAN DALY 26 F SAN FRANTURKEY 46:54 9:23
342 63/176 KATHLEEN NASH 22 F WALNUT CREEK 46:55 9:23
343 15/32 JAMES O'DORISIO 53 M TIBURON 47:01 9:25
344 22/80 JODI THIRTYACRE 46 F SAN FRANTURKEY 47:13 9:27
345 64/176 DESTINIE SLAVICH 22 F LOS ANGELES 47:14 9:27
346 65/176 MELISSA PESCI 29 F SAN FRANTURKEY 47:15 9:27
347 51/175 CARLY MILLER 33 F SAN FRANTURKEY 47:17 9:28
348 65/111 ANGELO VORRISES 30 M DALY CITY 47:18 9:28
349 52/175 ERIN KENNY 32 F MENLO TURKEY 47:19 9:28
350 16/32 ALAN BROWNSTEIN 52 M LOS ANGELELS 47:20 9:28
351 53/175 CLAIRE HARMAN 33 F SAN FRANTURKEY 47:21 9:29
352 UNKNOWN # 1284 M 47:24 9:29
353 54/175 ROSEMARY D'URSO 30 F MENDHAM 47:32 9:31
354 66/111 ROBERT D'URSO 31 M MENDHAM 47:32 9:31
355 55/175 HEIDI PIETSCH 35 F SAN FRANTURKEY 47:32 9:31
356 52/88 DAVID GORDON 27 M SAN FRANTURKEY 47:33 9:31
357 66/176 COURTNEY SCHROEDER 24 F SAN FRANTURKEY 47:35 9:31
358 67/176 RIANA PAHMER 27 F SAN FRANTURKEY 47:36 9:32
359 67/111 KC WU 30 M SAN FRANTURKEY 47:38 9:32
